Supported printers CardsOnline Card Print Manager (CPM) and readers
V = Yes
V = Yes
X = No
– = Unknown
Contact Chip is not supported for now
Brand | Model | Single sided | Double sided | Bulk | True black | Encoder | Magstripe | UV | Notes |
---|---|---|---|---|---|---|---|---|---|
Dascom | |||||||||
Dascom | DC-7600 | V | V | V | V | V | X | X | |
Datacard | |||||||||
Datacard | SD260 | V | X | V | V | X | X | X | |
Datacard | SD360 | V | V | V | V | V | X | X | Does not print white text elements on dark or black backgrounds. |
Datacard | SD460 | V | V | V | V | V | X | X | Encoding is supported for MiFare Classic, Desfire not Plus (Duali DE-ABCM) |
Datacard | CD800 | V | X | V | V | V | X | X | |
Datacard | SP35 | V | X | V | V | X | X | V | |
Datacard | SP55 | V | V | V | V | V | V | V | |
Datacard | SP75 | V | V | V | V | V | V | V | |
DNP | |||||||||
DNP | CX330 | V | V | V | V | X | X | X | |
DNP | CX D80 | V | V | V | V | X | X | X | |
DNP | CX7600 | V | V | V | V | V | V | X | |
Evolis | |||||||||
Evolis | Primacy | V | V | V | V | V | V | X | |
Evolis | Quantum II | V | V | V | V | V | V | X | |
Fargo | |||||||||
Fargo | HDP5000 | V | V | V | V | V | X | X | |
Fargo | DTC4500 | V | V | V | V | V | X | X | |
Fargo | HDP6600 | V | V | V | V | V | X | X | |
IDP | |||||||||
IDP | Smart50 | V | X | V | V | V | V | X | |
Javelin | |||||||||
Javelin | DNA | V | X | X | V | X | X | X | |
Javelin | DNAPro | V | V | V | V | V | V | X | |
Magicard | |||||||||
Magicard | Pronto | V | X | X | V | Elatec | V | X | |
Magicard | Enduro | V | V | V | V | Elatec | V | X | Default driver installation setting for Black panel is incorrect. |
Magicard | RioPRO | V | V | V | V | Elatec | V | X | |
Magicard | RioPRO360 | V | V | V | V | Elatec | V | X | |
Magicard | Ultima | V | V | V | V | Elatec | V | X | |
Magicard | Prima4 | V | V | V | V | Elatec | V | X | |
Magicard | 300 | V | V | V | V | Elatec | V | X | |
Magicard | 600 | V | V | V | V | Elatec | V | X | |
Magicard | Prima 8 | V | V | V | V | Elatec | V | V | An issue can occur for MAGstripe, track 3 might not read correctly. |
Brand | Model | Single sided | Double sided | Bulk | True black | Encoder | Magstripe | UV | Notes |
Matica | |||||||||
Matica/XID | XID8300 | V | V | V | V | V | V | X | |
Nisca | |||||||||
Nisca | PR-C151 | V | V | V | V | V | X | X | |
Nisca | PR-C201 | V | V | V | V | V | X | X | |
Polaroid | |||||||||
Polaroid | P2500 | V | X | X | V | V | V | X | |
Polaroid | P3000 | V | X | V | V | V | V | X | |
Polaroid | P3500 | V | X | V | V | X | X | X | |
Polaroid | P4000E | V | V | V | V | V | X | V | Does not print white and colored text elements or transparent images. |
Polaroid | P4000S+ | V | V | V | V | V | V | X | Default driver installation setting for Black panel is incorrect. |
Polaroid | P5000 | V | V | V | V | V | X | V | Does not print white and colored text elements or transparent images. |
Polaroid | P5500 | V | V | V | V | V | X | X | Does not print white text elements on dark or black backgrounds. |
ScreenCheck | |||||||||
ScreenCheck | SC2500 | V | X | X | V | Omnikey | V | X | |
ScreenCheck | SC4500 | V | V | V | V | Omnikey | V | X | Default driver installation setting for Black panel is incorrect. |
ScreenCheck | SC6500 | V | V | V | V | Omnikey | V | X | |
ScreenCheck | SC7000 | V | V | V | V | Omnikey | V | X | |
ScreenCheck | SC7600 | V | V | V | V | Omnikey | V | X | |
Zebra | |||||||||
Zebra | ZXP Series 1 | V | X | V | V | X | V | X | |
Zebra | ZXP Series 3 | V | V | V | V | V | V | X | |
Zebra | ZXP Series 7 | V | V | V | V | V | V | V | |
Zebra | ZXP Series 8 | V | V | V | V | V | V | V | |
Zebra | ZXP Series 9 | V | V | V | V | V | V | V | |
Zebra | ZCL10 | V | V | V | V | X | X | X | |
Zebra | ZC100/150 | V | X | V | V | X | X | V | |
Zebra | ZC300/350 | V | V | V | V | V | V | V | |
October 2023 | HF Mifare Classic | Mifare Plus | Mifare DESfire | iClass | LF HITAG2/Prox | UHF Gen2 UHF |
---|---|---|---|---|---|---|
DE-ABCM (Duali) | ||||||
DE-ABCM (Duali) | V | X | V | - | - | - |
TWN4 (Elatec) | ||||||
- Z2SC / Z6SC apps (Zebra) | V | V | V | V | V*1 | X |
- M1SC app (Magicard) | V | V | V | X*3 | - | - |
Elyctis | ||||||
Elyctis | V | X | V | - | - | - |
Omnikey | ||||||
- 5x21 | V | V | V | V*2 | - | - |
- 5x22 | V | V | V | V*2 | - | - |
- 5x27 | V | V | V | V*2 | V*4 | - |
SCR/SDI/Identive | ||||||
SCR/SDI/Identive | V | V | V | - | - | - |
CrazyWriter (SpringCard) | ||||||
CrazyWriter (SpringCard) | V | V | V | - | - | - |
ThingMagic UHF | ||||||
ThingMagic UHF | X | X | X | X | X | V |
Notes:
*1: Proximity card support is limited to CSN and card-number reading only (prox cards typically contain very little storage space).
*2: Not all Omnikey card-readers support all aspects of iCLASS encoding. Specifically, some readers are unable to update card keys.
*3: iCLASS support is only available with specific reader models, and requires Simple Protocol to be enabled.
The Magicard Elatec reader model does not support iClass, and their current app does not have Simple Protocol enabled.
*4: Omnikey card-readers do not support all Prox cards. HID and Insala cards are supported as well as HITAG 2.